Stock Quote
Filings and Disclosure
Publish Date | Title | Period End Date |
---|---|---|
09/05/2024 | Quarterly Report – 2024 2nd Quarter Report | 06/30/2024 |
05/20/2024 | Quarterly Report – 2024 1st Quarter Report | 03/31/2024 |
05/16/2024 | Attorney Letter with Respect to Current Information | 12/31/2023 |
05/15/2024 | Notification of Late Filing | 03/31/2024 |
04/15/2024 | Annual Report – 2023 Annual Report | 12/31/2023 |
04/01/2024 | Notification of Late Filing | 12/31/2023 |
11/14/2023 | Quarterly Report – Blonder Tongue Laboratories, Inc Q3 2023 Report | 09/30/2023 |
11/10/2023 | Supplemental Information – Sixteenth Amendment to MidCap Loan Agreement | 09/30/2023 |
08/14/2023 | Quarterly Report – Q2 2023 Quarterly Report | 06/30/2023 |
08/11/2023 | Supplemental Information – 15th Amendment to MidCap Loan Agreement | 06/30/2023 |
06/29/2023 | Quarterly Report – Q1 2023 Quarterly Report | 03/31/2023 |
Earnings Call Replay Archive
Quarterly Results Teleconference Recordings
2022
2022 Q3 & 9-Month
Date: 11/04/22 | Length: 31:24
2022 Q2 & 6-Month
Date: 08/15/22 | Length: 47:32
2022 Q1 & 3-Month
Date: 05/06/22 | Length: 26:12
2021
2021 Q4 & Year-End
Date: 03/31/22 | Length: 47:56
2021 Q3 & 9-Month
Date: 10/22/21 | Length: 36:52
2021 Q2 & 6-Month
Date: 08/12/21 | Length: 19:53
2021 Q1 & 3-Month
Date: 05/13/21 | Length: 43:51
2020
2020 Q4 & Year-End
Date: 03/12/21 | Length: 27:27
2020 Q3 & 9-Month
Date: 11/11/20 | Length: 43:37
2020 Q2 & 6-Month
Date: 08/07/20 | Length: 26:36
2020 Q1 & 3-Month
Date: 05/15/20 | Length: 37:34
2019
2019 Q4 & Year-End
Date: 04/09/20 | Length: 45:02
2019 Q3 & 9-Month
Date: 11/06/19 | Length: 30:50